My name is Natalia Malinowski and I am a PhD student at CSIRO in conjunction with the University of Western Australia. Prior to starting my PhD journey, I had achieved a Bachlor of Biomedical Science and a Master of Infectious Disease. I coach Synchronised Swimming and do Polish Folkloric Dance in my spare time on top of holding down a couple of part time jobs. Data School has taught me so many skills that I have been able to carry across to my PhD work. I am now able to code, and finally understand some statistics!
Climate change is a hot topic worldwide with Australia witnessing first hand the catastrophic effects that climate change has on us and our environment. Australia’s drying climate is forcing water utilities to look into alternative ways to store and distribute water. This means that the burden on drinking water storage tanks (DWSTs) is increasing. Free-Living Amoebae (FLA) and their associated amoebae resistance bacteria (ARB) can cause severe and debilitating diseases in humans. Naegleria fowleri is the causative agent of primary amoebic meningoencephalitis (PAM) which has a worlwide mortality rate of 97%. In Western Australia water utilites has not assessed the presence and abundance of FLA and ARBs in our DWSTs and this study aims to address this.
The table and figures below show the results I collected from nine of the WA metropolitan DWSTs. This is just an example of what I have managed to accomplish in R thus far.
TablesX | Tank | Temperature | Conductivity | Free_Chlorine | Total_Chlorine | Sample_Type | Naegleria_spp | Naegleria_fowleri | Acanthamoeba_spp | NTM | Legionella_spp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RRTLHL | 12.0 | 56 | 0.57 | 0.69 | bulk_water | NEG | NEG | NEG | POS | NEG |
2 | RRTLHL | 12.0 | 56 | 0.57 | 0.69 | bulk_water | NEG | NEG | NEG | POS | NEG |
3 | RRTLHL | 12.0 | 56 | 0.57 | 0.69 | sediment | NEG | NEG | NEG | NEG | NEG |
4 | RRTLHL | 12.0 | 56 | 0.57 | 0.69 | bulk_water | NEG | NEG | NEG | POS | NEG |
5 | RRTLHL | 12.0 | 56 | 0.57 | 0.69 | sediment | NEG | NEG | NEG | NEG | NEG |
6 | WT | 12.5 | 55 | 0.96 | 1.19 | bulk_water | NEG | NEG | NEG | POS | NEG |
7 | WT | 12.5 | 55 | 0.96 | 1.19 | bulk_water | NEG | NEG | NEG | NEG | NEG |
8 | WT | 12.5 | 55 | 0.96 | 1.19 | sediment | NEG | NEG | POS | NEG | NEG |
9 | WT | 12.5 | 55 | 0.96 | 1.19 | sediment | NEG | NEG | POS | POS | NEG |
10 | WT | 12.5 | 55 | 0.96 | 1.19 | bulk_water | NEG | NEG | NEG | POS | NEG |
11 | WT | 12.5 | 55 | 0.96 | 1.19 | sediment | NEG | NEG | NEG | POS | NEG |
12 | WWRT | 16.5 | 69 | 0.76 | 0.87 | sediment | NEG | NEG | NEG | POS | NEG |
13 | WWRT | 16.5 | 69 | 0.76 | 0.87 | bulk_water | NEG | NEG | NEG | POS | NEG |
14 | WWRT | 16.5 | 69 | 0.76 | 0.87 | bulk_water | NEG | NEG | NEG | NEG | NEG |
15 | WWRT | 16.5 | 69 | 0.76 | 0.87 | bulk_water | NEG | NEG | NEG | NEG | NEG |
16 | WWRT | 16.5 | 69 | 0.76 | 0.87 | sediment | NEG | NEG | NEG | NEG | NEG |
17 | WWRT | 16.5 | 69 | 0.76 | 0.87 | sediment | NEG | NEG | NEG | NEG | NEG |
18 | CT | 16.0 | 70 | 0.91 | 1.09 | sediment | NEG | NEG | NEG | POS | NEG |
19 | CT | 16.0 | 70 | 0.91 | 1.09 | sediment | NEG | NEG | NEG | POS | NEG |
20 | CT | 16.0 | 70 | 0.91 | 1.09 | bulk_water | NEG | NEG | NEG | NEG | NEG |
21 | CT | 16.0 | 70 | 0.91 | 1.09 | bulk_water | N. dobsoni | NEG | NEG | POS | NEG |
22 | CT | 16.0 | 70 | 0.91 | 1.09 | bulk_water | NEG | NEG | NEG | POS | NEG |
23 | CT | 16.0 | 70 | 0.91 | 1.09 | sediment | NEG | NEG | NEG | NEG | NEG |
24 | WTT | 19.5 | 69 | 0.78 | 0.96 | bulk_water | NEG | NEG | NEG | NEG | NEG |
25 | WTT | 19.5 | 69 | 0.78 | 0.96 | bulk_water | NEG | NEG | NEG | NEG | NEG |
26 | WTT | 19.5 | 69 | 0.78 | 0.96 | bulk_water | NEG | NEG | NEG | NEG | NEG |
27 | WTT | 19.5 | 69 | 0.78 | 0.96 | sediment | NEG | NEG | POS | NEG | NEG |
28 | WTT | 19.5 | 69 | 0.78 | 0.96 | sediment | NEG | NEG | NEG | NEG | NEG |
29 | WTT | 19.5 | 69 | 0.78 | 0.96 | sediment | NEG | NEG | NEG | NEG | NEG |
30 | AT | 17.0 | 69 | 0.65 | 0.84 | bulk_water | NEG | NEG | NEG | NEG | NEG |
31 | AT | 17.0 | 69 | 0.65 | 0.84 | bulk_water | NEG | NEG | NEG | NEG | NEG |
32 | AT | 17.0 | 69 | 0.65 | 0.84 | bulk_water | NEG | NEG | NEG | POS | NEG |
33 | AT | 17.0 | 69 | 0.65 | 0.84 | sediment | N. andersoni | NEG | NEG | POS | NEG |
34 | AT | 17.0 | 69 | 0.65 | 0.84 | sediment | N. andersoni | NEG | NEG | POS | NEG |
35 | AT | 17.0 | 69 | 0.65 | 0.84 | sediment | N. andersoni | NEG | POS | POS | NEG |
36 | FRT | 18.5 | 82 | 0.64 | 0.69 | bulk_water | NEG | NEG | NEG | POS | NEG |
37 | FRT | 18.5 | 82 | 0.64 | 0.69 | bulk_water | NEG | NEG | NEG | NEG | NEG |
38 | FRT | 18.5 | 82 | 0.64 | 0.69 | bulk_water | NEG | NEG | NEG | NEG | NEG |
39 | FRT | 18.5 | 82 | 0.64 | 0.69 | sediment | TA | NEG | NEG | POS | NEG |
40 | FRT | 18.5 | 82 | 0.64 | 0.69 | sediment | NEG | NEG | NEG | POS | NEG |
41 | FRT | 18.5 | 82 | 0.64 | 0.69 | sediment | NEG | NEG | NEG | POS | NEG |
42 | RRT | 13.0 | 53 | 0.64 | 0.68 | bulk_water | NEG | NEG | NEG | POS | NEG |
43 | RRT | 13.0 | 53 | 0.64 | 0.68 | bulk_water | NEG | NEG | POS | POS | NEG |
44 | RRT | 13.0 | 53 | 0.64 | 0.68 | bulk_water | NEG | NEG | NEG | NEG | NEG |
45 | RRT | 13.0 | 53 | 0.64 | 0.68 | sediment | TA | NEG | POS | POS | NEG |
46 | RRT | 13.0 | 53 | 0.64 | 0.68 | sediment | NEG | NEG | NEG | POS | NEG |
47 | RRT | 13.0 | 53 | 0.64 | 0.68 | sediment | NEG | NEG | POS | POS | NEG |
48 | CRT | 16.5 | 48 | 0.96 | 0.99 | bulk_water | NEG | NEG | NEG | NEG | NEG |
49 | CRT | 16.5 | 48 | 0.96 | 0.99 | bulk_water | NEG | NEG | NEG | POS | NEG |
50 | CRT | 16.5 | 48 | 0.96 | 0.99 | bulk_water | NEG | NEG | POS | NEG | NEG |
51 | CRT | 16.5 | 48 | 0.96 | 0.99 | sediment | Tetramitus & Vahlkampfia | NEG | NEG | POS | NEG |
52 | CRT | 16.5 | 48 | 0.96 | 0.99 | sediment | TA | NEG | POS | POS | NEG |
53 | CRT | 16.5 | 48 | 0.96 | 0.99 | sediment | N. andersoni | NEG | POS | POS | NEG |
Image of N.fowleri on NNA
Plots from R
Figure 1: Naegleria spp. found in WA DWSTs.
Here is a list of tools that I have been using since I started Data School FOCUS. I have found the online cheatsheets as well as forums really helpful when troubleshooting.
The 10 weeks flew by! Initially I was skeptical about needing to tidy my data in ‘R’. Tidying my data in excel would only take me a couple of hours whereas tidying in ‘R’ was going to take me a really long time. However, I stuck with the process and was so surprised by my ability to troubleshoot and figure things out on my own! This was the most challenging but also, most rewarding part of Data Schoo FOCUS for me!
As I have only just finished collecting my data for my PhD project, I am excited to use the skills learned during the visualisation and statistics sessions to start analysing my data.
My experience has been one of great relief. Relief, that I have finally come out of a course and understood everything that I was meant to understand! From data management; visualisation; statistics to presentations, I have gained many skills and knowledge that I have already been able to apply to my everyday work. I have applied data management measures to ensure that all of my files and folders are correctly labelled with a clear filing system, I have managed to tidy and combine my datasets in ‘R’ and am in the process of starting my visualisation and analysis. I feel like the possibilities are endless, thank you so much for this opportunity!