With a background on biominerals, palaeoenvironemental reconstruction and organic geochemistry, I am now a postdoctoral researcher at CSIRO. Although I learned some matlab during my undergrad, I had never really understood it or used it. I was mostly using excel, which often made me very frustrated. I really enjoyed the data school FOCUS particularly learning to “speak to computers” and basic coding skills. Learning R basics has definitely changed my perspective on how to record data and given me a new view on time management when receiving large and complex excel datasheets.
I worked on hydrogeochemical data from a NSW groundwater survey. My initial goal was to build a script that I could use for our groundwater surveys in NSW but also Australia-wide. These reason for these groundwater analyses is the identification and of buried mineral deposits.The secondary objective was to supply groundwater information to the population. To do so I aimed to combine field observations and geolocation with a range of laboratory analyses. Unfortunately, this was too optimistic within Data School FOCUS timeframe and my personal availabilities. I have since simplified the dataset focusing on field collected data for this presentation and an extract of the final table is presented below.
Table
knitr::kable(head(Field_NSW, n = 5), format = "html", caption = "Field data") %>%
kable_styling("striped")
SampleName | Latitude | Longitude | Northing | Easting | Temperature | Conductivity | pH | Eh | pH_group | Eh_group | Conductivity_group |
---|---|---|---|---|---|---|---|---|---|---|---|
MXSCSJT0001 | -33.43208 | 146.1650 | 6300500 | 422379.1 | 19.90 | 4140 | 6.79 | 292 | pH < 7 | Eh > 200 | 2501 - 5000 |
MXSCSJT0002 | -33.33973 | 146.1933 | 6310759 | 424929.4 | 16.42 | 2750 | 6.87 | 264 | pH < 7 | Eh > 200 | 2501 - 5000 |
MXSCSJT0003 | -33.31330 | 146.3450 | 6313788 | 439028.5 | 21.00 | 1271 | 7.15 | 310 | NA | Eh > 200 | 0 - 2500 |
MXSCSJT0004 | -33.34046 | 146.3330 | 6310770 | 437926.9 | 20.90 | 2138 | 7.01 | 332 | NA | Eh > 200 | 0 - 2500 |
MXSCSJT0005 | -33.38068 | 145.9027 | 6305971 | 397932.0 | 20.12 | 724 | 6.49 | 230 | pH < 7 | Eh > 200 | 0 - 2500 |
Photos from the field